The following list of cards are considered banned from the Easy Gaming Group National Commander League until further notice – in no particular order. We feel that these cards do not adhere to the values we at EGG think should be involved in our games.
Also, please note, that two card combos are not allowed for the NCL2025.
This list is subject to change at any time and without prior notice so please keep checking back to see if anything has been added or removed.
This list has no impact on the construction of cEDH decks, it is only relevant to the EDH side of the tournament.
CARD NAME
| Fraying Sanity | ||
| Vampiric Tutor | ||
| Demonic Tutor | ||
| Sol Ring | ||
| Possessed Portal | ||
| Hare Apparent | ||
| Persistent Petitioners | ||
| Slime Against Humanity | ||
| Shadowborn Apostle | ||
| Contamination | ||
| Dovescape | ||
| Lukka, Coppercoat Outcast | ||
| Sen Triplets | ||
| The Mindskinner | ||
| Teferi, Time Raveler | ||
| Chain of Smog | ||
| Orcish Bowmasters | ||
| Ulamog, the Ceaseless Hunger | ||
| Price of Glory | ||
| Exquisite Blood | ||
| Bloodthirsty Conqueror | ||
| Opposition Agent | ||
| Thassa’s Oracle | ||
| Worldfire | ||
| Temur Sabertooth | ||
| Toxrill the Corrosive | ||
| Ravages of War | ||
| Armageddon | ||
| Boil | ||
| Decree of Annihilation | ||
| Jokulhaups | ||
| Drannith Magistrate | ||
| Devastation | ||
| Jin-Gitaxias, Core Augur | ||
| The Tabernacle at Pendrell Vale | ||
| Vorinclex, Voice of Hunger | ||
| Winter Orb | ||
| Rising Waters | ||
| Jin-Gitaxias, Progress Tyrant | ||
| Flashfires | ||
| Demonic Consultation | ||
| Ruination | ||
Omniscience
|
CARD TYPE
| Enchantment – Aura Curse | ||
| Instant | ||
| Sorcery | ||
| Artifact | ||
| Artifact | ||
| Creature – Rabbit Noble | ||
| Creature – Human Advisor | ||
| Sorcery | ||
| Creature – Human Cleric | ||
| Enchantment | ||
| Enchantment | ||
| Legendary Planeswalker – Lukka | ||
| Legendary Artifact Creature – Human Wizard | ||
| Legendary Enchanment Creature – Nightmare | ||
| Legendary Planeswalker – Teferi | ||
| Sorcery | ||
| Creature – Orc Archer | ||
| Legendary Creature – Eldrazi | ||
| Enchantment | ||
| Enchantment | ||
| Creature – Vampire Knight | ||
| Creature – Human Rogue | ||
| Creature – Merfolk Wizard | ||
| Sorcery | ||
| Creature – Cat | ||
| Legendary Creature – Slug Horror | ||
| Sorcery | ||
| Sorcery | ||
| Instant | ||
| Sorcery | ||
| Sorcery | ||
| Creature – Human Wizard | ||
| Sorcery | ||
| Legendary Creature – Praetor | ||
| Legendary Land | ||
| Legendary Creature – Praetor | ||
| Artifact | ||
| Enchantment | ||
| Legendary Creature – Praetor | ||
| Sorcery | ||
| Instant | ||
| Sorcery | ||
Enchantment
|
MANA VALUE
| 2{U} | ||
| {B} | ||
| 1{B} | ||
| 1 | ||
| 8 | ||
| 1{W} | ||
| 1{U} | ||
| 2{G} | ||
| {B} | ||
| 2{B} | ||
| 3{W/U}{W/U}{W/U} | ||
| 3{R}[R} | ||
| 2{W}{U}{B} | ||
| {U}{U}{U} | ||
| 1{W}{U} | ||
| 1{B} | ||
| 1{B} | ||
| 10 | ||
| 2{R} | ||
| 4{B} | ||
| 3{B}{B} | ||
| 2{B} | ||
| {B}{B} | ||
| 6{R}{R}{R} | ||
| 2{G}{G} | ||
| 5{B}{B} | ||
| 4{W} | ||
| 3{W} | ||
| 3{R} | ||
| 8{R}{R} | ||
| 4{R}{R} | ||
| 1{W} | ||
| 5{R}{R} | ||
| 8{U}{U} | ||
| 6{G}{G} | ||
| 2 | ||
| 3{U} | ||
| 5{U}{U} | ||
| 3{R} | ||
| {B} | ||
| 3{R} | ||
7{U}{U}{U}
|
COLOUR
| Blue | ||
| Black | ||
| Black | ||
| Colourless | ||
| Colourless | ||
| White | ||
| Blue | ||
| Green | ||
| Black | ||
| Black | ||
| White Blue | ||
| Red | ||
| White Blue Black | ||
| Blue | ||
| White Blue | ||
| Black | ||
| Black | ||
| Colourless | ||
| Red | ||
| Black | ||
| Black | ||
| Black | ||
| Blue | ||
| Red | ||
| Green | ||
| Black | ||
| White | ||
| White | ||
| Red | ||
| Red | ||
| Red | ||
| White | ||
| Red | ||
| Blue | ||
| Land | ||
| Green | ||
| Colourless | ||
| Blue | ||
| Blue | ||
| Red | ||
| Black | ||
| Red | ||
Blue
|
